IPL 2020 Teams & Players list has been confirmed officially after the auction and here, we will show you the complete players list. IPL 2020 is just a month away & the excitement level of its fan has been restored as BCCI has announced the IPL 2020 edition will take place in UAE due to the Coronavirus situation in India. Well, the IPL season 13 has some new players but teams are the same as it was in season 12.
In this season, we are going to see some incredible talents in the cricket field. Because there are mainly young players who will be guided by experienced captains. As per the recent auction in Kolkata for season 13, IPL franchisees spent 140.30 crores on 62 players. The auction has taken place at the ITC Royal Bengal hotel in Kolkata on 19 December 2019.
The max number of players in a team is 25 and the least is 20. Although only 11 is allowed in a team for playing, other rest players are chosen for replacements. Well, here are the final teams & players after the auction for IPL 2020.
Contents:
Chennai Super Kings
For IPL 2020, 23 players in total have been finalized in the Chennai Super Kings team. The CSK team cost 84.85 Crores (INR). Here’s the full player list of CSK:
SR No. | Player |
---|---|
1 | Narayan Jagadeesan |
2 | Ruturaj Gaikwad |
3 | KM Asif |
4 | Ravindra Jadeja |
5 | M Vijay |
6 | MS Dhoni (C) |
7 | Josh Hazlewood, Kedar Jadhav |
8 | Harbhajan Singh |
9 | Karn Sharma |
10 | Piyush Chawla |
11 | Ambati Rayudu |
12 | Suresh Raina |
13 | Imran Tahir |
14 | Deepak Chahar |
15 | Faf du Plessis |
16 | Shardul Thakur |
17 | Mitchell Santner |
18 | Dwayne Bravo |
19 | Lungi Ngidi |
20 | Sam Curran |
21 | Monu Kumar |
22 | Shane Watson |
23 | Sai Kishore |
Mumbai Indians
In the Mumbai Indians team, 24 players in total have been finalized after the auction for IPL 2020. The team cost 76.5 Crores (INR). Here’s the full player list of MI:
SR no. | Player |
---|---|
1 | Rohit Sharma (C) |
2 | Sherfane Rutherford |
3 | Suryakumar Yadav |
4 | Anmolpreet Singh |
5 | Chris Lynn |
6 | Saurabh Tiwary |
7 | Dhawal Kulkarni |
8 | Jasprit Bumrah |
9 | Lasith Malinga |
10 | Mitchell McClenaghan |
11 | Rahul Chahar |
12 | Trent Boult |
13 | Mohsin Khan |
14 | Prince Balwant Rai Singh |
15 | Digvijay Deshmukh |
16 | Hardik Pandya |
17 | Jayant Yadav |
18 | Kieron Pollard |
19 | Krunal Pandya |
20 | Anukul Roy |
21 | Nathan Coulter-Nile |
22 | Ishan Kishan |
23 | Quinton de Kock |
24 | Aditya Tare |
Royal Challengers Banglore
In the Royal Challengers Banglore, 20 players have been finalized after the auction for IPL 2020. The team cost 78.6 Crores (INR). Here’s the full player list of RCB:
SR. No | Players |
---|---|
1 | Virat Kohli (C) |
2 | AB de Villiers |
3 | Gurkeerat Mann |
4 | Devdutt Padikkal |
5 | Aaron Finch |
6 | Yuzvendra Chahal |
7 | Mohammed Siraj |
8 | Umesh Yadav |
9 | Navdeep Saini |
10 | Kane Richardson |
11 | Dale Steyn |
12 | Isuru Udana |
13 | Moeen Ali |
14 | Pawan Negi |
15 | Shivam Dube |
16 | Washington Sundar |
17 | Chris Morris |
18 | Pavan Deshpande, Parthiv Patel |
19 | Joshua Philippe |
20 | Shahbaz Ahmad |
Sunrisers Hyderabad
In the Sunrisers Hyderabad team, 25 players have been finalized after the auction for IPL 2020. The team cost 74.9 Crores (INR). Here’s the full player list of SRH:
SR. no | Players |
---|---|
1 | Kane Williamson (C) |
2 | David Warner |
3 | Manish Pandey |
4 | Virat Singh |
5 | Priyam Garg |
6 | Abdul Samad |
7 | Bhuvneshwar Kumar |
8 | Khaleel Ahmed |
9 | Sandeep Sharma |
10 | Siddharth Kaul |
11 | Billy Stanlake |
12 | T Natarajan |
13 | Abhishek Sharma |
14 | Shahbaz Nadeem |
15 | Mitchell Marsh |
16 | Fabian Allen |
17 | Vijay Shankar |
18 | Mohammad Nabi |
19 | Rashid Khan |
20 | Sanjay Yadav |
21 | Jonny Bairstow |
22 | Wriddhiman Saha |
23 | Shreevats Goswami |
24 | Bavanaka Sandeep |
25 | Basil Thampi |
Kolkata Knight Riders
In the Kolkata Knight Riders team, 23 players have been finalized after the auction for IPL 2020. The team cost 76.5 Crores (INR). Here’s the full player list of KKR:
SR. no | Player |
---|---|
1 | Andre Russell |
2 | Dinesh Karthik (C) |
3 | Harry Gurney |
4 | Kamlesh Nagarkoti |
5 | Kuldeep Yadav |
6 | Lockei Ferguson |
7 | Nitish Rana |
8 | Prasidh Krishna |
9 | Rinku Singh |
10 | Sandeep Warrier |
11 | Shivam Mavi |
12 | Shubman Gill |
13 | Siddhesh Lad |
14 | Sunil Narine |
15 | Pat Cummins |
16 | Eoin Morgan |
17 | Varun Chakravarthy |
18 | Tom Banton |
19 | Rahul Tripathi |
20 | Chris Green |
21 | M Siddharth |
22 | Praveen Tambe |
23 | Nikhil Naik |
Rajasthan Royals
In the Rajasthan Royals team, 25 players have been finalized after the auction for IPL 2020. The team cost 70.2 Crores (INR). Here’s the full player list of RR:
SR. No | Player |
---|---|
1 | Mahipal Lomror |
2 | Manan Vohra |
3 | Riyan Parag |
4 | Steve Smith (C) |
5 | Robin Uthappa |
6 | David Miller |
7 | Ankit Rajpoot |
8 | Mayank Markande |
9 | Jofra Archer |
10 | Shreyas Gopal |
11 | Varun Aaron |
12 | Jaydev Unadkat |
13 | Kartik Tyagi |
14 | Akash Singh |
15 | Oshane Thomas |
16 | Andrew Tye |
17 | Ben Stokes |
18 | Rahul Tewatia |
19 | Shashank Singh |
20 | Yashasvi Jaiswal |
21 | Anirudha Joshi |
22 | Tom Curran |
23 | Jos Buttler |
24 | Sanju Samson |
25 | Anuj Rawat |
King XI Punjab
In the King XI Punjab team, 25 players have been finalized after the auction for IPL 2020. The team cost 68.5 Crores (INR). Here’s the full player list of KXIP:
SR. no | Player |
---|---|
1 | Chris Gayle |
2 | Mayank Agarwal |
3 | Karun Nair |
4 | Sarfaraz Khan |
5 | Mandeep Singh |
6 | Sheldon Cottrell |
7 | Ishan Porel |
8 | Ravi Bishnoi |
9 | Mohammed Shami |
10 | Mujeeb ur Rahman |
11 | Arshdeep Singh |
12 | Hardus Viljoen |
13 | M Ashwin |
14 | J Suchith |
15 | Harpreet Brar |
16 | Darshan Nalkande |
17 | Glenn Maxwell |
18 | James Neesham |
19 | Chris Jordan |
20 | Krishnappa Gowtham |
21 | Deepak Hooda |
22 | Tajinder Singh Dhillon |
23 | KL Rahul (C) |
24 | Nicholas Pooran |
25 | Prabhsimran Singh |
Delhi Capitals
In the Delhi Capitals team, 22 players have been finalized after the auction for IPL 2020. The team cost 76 Crores (INR). Here’s the full player list of DC:
SR. no | Player |
---|---|
1 | Shreyas Iyer |
2 | Prithvi Shaw |
3 | Ajinkya Rahane |
4 | Shikhar Dhawan |
5 | Jason Roy |
6 | Ishant Sharma |
7 | Amit Mishra |
8 | Avesh Khan |
9 | Sandeep Lamichhane |
10 | Kagiso Rabada |
11 | Keemo Paul |
12 | Mohit Sharma |
13 | Lalit Yadav |
14 | Axar Patel |
15 | Harshal Patel |
16 | R Ashwin |
17 | Marcus Stoinis |
18 | Chris Woakes |
19 | Rishabh Pant |
20 | Alex Carey |
21 | Shimron Hetmyer |
22 | Tushar Deshpande |
So, this was the IPL 2020 Teams & Players list that has been selected to play in the season 13. As we now know that IPL 2020 is going to take place in UAE due to worse COVID-19 condition in India, some players may not be able to play or will be taken to the UAE for playing because of out of the country and travel restrictions.